The Nissan Frontier minimum fuel consumption is 11.76/100 km, and the Nissan Frontier highest fuel consumption is 12.38/100 km, depending on the model. According to nissan official data, here’s a breakdown of the fuel consumption for various Nissan Frontier models:
- 2023 Nissan Frontier Crew Cab S 3.8L V6 4x2 fuel consumption is 11.76 L/100km
- 2023 Nissan Frontier Crew Cab SV 3.8L V6 4x2 fuel consumption is 11.76 L/100km
- 2023 Nissan Frontier King Cab SV 3.8L V6 4x2 fuel consumption is 11.76 L/100km
- 2023 Nissan Frontier King Cab S 3.8L V6 4x2 fuel consumption is 11.76 L/100km
- 2023 Nissan Frontier Crew Cab SV 3.8L V6 4x4 fuel consumption is 12.38 L/100km
- 2023 Nissan Frontier Crew Cab S 3.8L V6 4x4 fuel consumption is 12.38 L/100km
- 2023 Nissan Frontier King Cab SV 3.8L V6 4x4 fuel consumption is 12.38 L/100km
- 2023 Nissan Frontier King Cab S 3.8L V6 4x4 fuel consumption is 12.38 L/100km
View More